Share Structure
| As of March 1st, 2013 | |
|---|---|
| Common Shares | 271,882,562 |
| Options | 19,825,605 |
| Warrants | 10,604,456 |
| Fully Diluted Shares Outstanding | 302,312,623 |
| 5/24/2013 - 3:59pm | |||
|---|---|---|---|
| Prev Close | 0.08 | Day's Range | 0.075 - 0.085 |
| Open | 0.085 | 52wk Range | 0.11 - 0.45 |
| Bid | 0.07 | Volume | 1,505,678 |
| Ask | 0.08 | Average Daily Volume | 264,894 |
| Market Cap | 21.8M | ||
| As of March 1st, 2013 | |
|---|---|
| Common Shares | 271,882,562 |
| Options | 19,825,605 |
| Warrants | 10,604,456 |
| Fully Diluted Shares Outstanding | 302,312,623 |